QUAD CITY GYMNASTICS ACADEMY
| ACRI, SYDNEY |
AL | HELM, RACHEL | AXS | SHAW, TAYLOR | AM | ||||||||
| ANDERSOn, NATALIE | CM | HOFFMAN, ASHLEY | AS | SHINBORI, KATERINA | AS | ||||||||
| BAILEY, AMANDA | AL | HOFFMAN, HAYLEY | CL | SHINN, KAYLA | AS | ||||||||
| BAILEY, KIMBERLY | CL | HUTCHINS, KELSEY | CS | SHUMAKER, KAYLEE | AM | ||||||||
| BALDWIN, MYAH | AS | ICENOGLE, JESSIE | AXS | SHUMAKER, KYRA | CL | ||||||||
| BANKS, MIRANDA | CL | IRWIN, GRACE | AXS | SILVERSMET, ANNA | CL | ||||||||
| BARAKS, KORRYN | AXS | JEWHURST, GIANNA | CL | SPRAGG, RACHEL | AM | ||||||||
| BOHNSACK, KAMERON | BOYS 5 | JONES, BAILEE | AS | STEPHENS, ISABEL | CL | ||||||||
| BOHNSACK, KEEGAN | BOYS 4 | JONES, MAKENZIE | AXS | STICKELL, JENNIFER | AS | ||||||||
| BOLDT, ELLIE | AS | KENNEY, COLLEEN | CM | STUTZ, ARIKA | CS | ||||||||
| BOLDT, KATIE | CL | KENNEY, SHANNON | AXS | SUTTERMAN, ABBY | AM | ||||||||
| BOYLES, NATALIE | CM | KIES, CAIDENCE | CS | SWANSON, EMILEE | AM | ||||||||
| BRANDOM, MACKENZIE | CM | KLAUER, ALYSSA | AXS | TEAGUE, ERIN | CM | ||||||||
| BREWER, AMBER | AS | KLAUER, ISABELLE | CS | UPTON, MALEAH | CL | ||||||||
| CARLSON, MIRANDA | CM | KLAUER, MADILYNN | CL | VAN ACKER, CARLY | AXS | ||||||||
| CARNS, BAILEE | CM | KLAUER, OLIVIA | CS | VAN ACKER, EMMA | AL | ||||||||
| CARTER, ALAINA | CM | KNUCKEY, EMMA | AM | VAN ACKER, LILA | AS | ||||||||
| CARTER, ALEXA | CM | KOENIG, DALTON | BOYS 6-8 | VANDUYNE, ABBY | AS | ||||||||
| CAUSEMAKER, CALLIE | CXS | LAGARE, EMMA | AM | VANDUYNE, RACHEL | AXS | ||||||||
| CAUSEMAKER, KAELYN | CM | LAGER, ANNABELLE | CL | VERONDA, ISABEL | CS | ||||||||
| CHELINE, ELLIE | AL | LONG,PAYTON | AL | VOLQUARDSEN, HANNAH | CS | ||||||||
| CLARKE, MIRIAM | CL | LUDWIG, KAMMIE | CL | VOLQUARDSEN, SARAH | CM | ||||||||
| CLARKE, LYDIA | CL | MANDER, MADISON | CL | WADE, ASHER | BOYS 6-8 | ||||||||
| COLLINS, HALEY | AM | MARTY, GRACE | CM | WANEK, ZOE | CS | ||||||||
| DAVEY, KENZIE | CM | MAXWELL, KATEY | AL | WEHRHEIM, ABIGAYLE | CL | ||||||||
| DAVEY, KESSA | CM | MAYFIELD, KAITLYN | AL | WEHRHEIM, ALEXA | CL | ||||||||
| DEAN, MACKENZIE | AS | MAYNARD, PEYTON | BOYS 5 | WENTHE, MADISON | CL | ||||||||
| DEPOORTER, KAYLA | AXS | MCCLIMON, ELLA | CM | WILLIAMS, ALEXIS | CL | ||||||||
| DOWNING, DAYTONAH | CM | MCDERMOTT, MEI LIN | CS | WILSON, ASHLYNN | AXS | ||||||||
| DRISCOLL, LILY | AXS | MCDONALD, KIERNEY | CM | WYATT, BRIANNA | AXS | ||||||||
| EARL, EVIE | AXS | MCKINLEY, ELLA | AXS | YOCOM, CHRISTINE | AL | ||||||||
| ECKHARDT, ALLY | CS | MEDUGNO, JOLENE | CL | ZIEGENHORN, BROOKE | AS | ||||||||
| EDWARDS, ALLISON | CL | MEGAN DEPOORTER | CM | ||||||||||
| EGESDAL, ISABEL | CL | MENKE, EMILY | AM | ||||||||||
| ELLIOT, EMILY | AXS | MENKE, SAM | BOYS 6-8 | ||||||||||
| ELLIOT, JESSICA | AS | MOHR, MARY-MICHELE | CS | ||||||||||
| ENDE, ASHYA | CXS | MURREY, JESSIE | AXS | ||||||||||
| ENGEMAN, MADELINE | CS | NEECE, VICTORIA | CM | ||||||||||
| EYNEART, CELESTE | AS | OSBORN, ALONDRA | AXS | ||||||||||
| FLIPPO,CAMRYN | AM | PANNELL, TAYLOR | CL | ||||||||||
| FOUT, JULIA | AXS | PAPPAS, HANNAH | AS | ||||||||||
| FRANCESCON, ANNA | CXS | PAPPAS, ISABELLA | AXS | ||||||||||
| FRANCESCON, SARA | CS | PETERS, ABIGAIL | AL | ||||||||||
| FRATZKE,AUDREY | AS | PETERS,ERIN | AS | ||||||||||
| GAYLE, AUDREY | AM | RAMAGE, KAITLYN | CM | ||||||||||
| GORDON,GRACE | AS | REEDER, DEVAN | CM | ||||||||||
| GRAGG, GABRIELLE | CS | REITZ, DANIELLE | AS | ||||||||||
| GRAVES, HANNAH | CM | RICHMILLER, NATALIE | CL | ||||||||||
| HARRIS, KENZEY | CL | SCHOUSTRA, EMILY | CL | ||||||||||
| HEATH, AVERY | CM | SCHWARTZKOPF, KELLY | AS | ||||||||||
| HEATH, ELLA | CM | SCHWEIN, MIRANDA | CL | ||||||||||
| HEISCH, MADISON | CM | SHARP, MOLLY | CM | ||||||||||
| AS |
QCGA 2010 STUDENTS GYMNASTICS SHOW REGISTRATION FORM
STUDENT NAME:__________________________________________________
CLASS:DAY/TIME:__________________________________________________
AGE:_____________
LEOTARD SIZE:_________
NOTE: Leotard brand same as our own sale, sizes are identical to sale leos!
BOYS will receive shorts and a t-shirt, please indicate sizes needed!
ENTRY FEE: $60 PER STUDENT
PAYMENT DEADLINE: JANUARY 30, 2010